Wednesday 18/11 by Fitness Viking | Nov 18, 2015 | WODEMOM 18 min: Even: 5 T2B, 10 Push Ups, 15 Air Squats. Odd: 15 Mountain Climbs, 10 Back Extensions, 5 Burpees.
Wednesday 4/11 by Fitness Viking | Nov 4, 2015 | WODTabata: Row, Box Jumps, Handstand, Situps, Supermans, Lunges.
Monday 2/11 by Fitness Viking | Nov 2, 2015 | WODCash in: 100 Air Squats (tabata style) 40 KB Push Press 32/24 kg, 25 Situps, 30 KB Push Press, 25 Situps, 20 KB Push Press, 25 Situps, 10 KB Push Press, 25 Situps.
Thursday 29/10 by Fitness Viking | Okt 29, 2015 | WODKETTLEBELL DISASTER 24/16 kg 100 Alternating OH squats with KB, 100 Goblet Squats, 100 KB swings, 100 SDHP, 100 KB snatch.
Wednesday 21/10 by Fitness Viking | Okt 19, 2015 | WODTotal 5 rounds: 500 m Row, 1 min Plank. 1 min L-Sit on the box.
Monday 19/10 by Fitness Viking | Okt 19, 2015 | WODEMOM 10 min: Even: 9 Power Snatch 50/35 kg Odd: 15 T2B, 10 Situps EMOM 8 min: Even: 9 Push Press, 9 Front Squats 50/35 kg Odd: 15 T2B, 10 Situps EMOM 6 min: Even: 9 Thrusters Odd: 15 T2B, 10...
Neueste Kommentare